| Level | RP band | K | Standard | Protection threshold | Challenge |
|---|---|---|---|---|---|
| 1 | 0–199 | 60 | Beginner | — | — |
| 2 | 200–449 | 60 | Beginner plus | 150 | Beat 3 different L2 players |
| 3 | 450–749 | 50 | Developing | 390 | Beat 3 different L3 players |
| 4 | 750–1,099 | 50 | Competitive | 680 | Beat 4 different L4 players |
| 5 | 1,100–1,599 | 40 | Advanced | 1,000 | Beat 5 different L5 players |
| 6 | 1,600–2,299 | 30 | National elite | 1,460 | Beat 5 different L6 players, then win a qualifier |
| 7 | 2,300–3,199 | 24 | Cameroon elite | 2,120 | Beat 5 different L7 players, then win a qualifier |
| 8 | 3,200–4,299 | 20 | Continental and international elite | 2,980 | Beat 5 different L8 players, then win a qualifier |
| 9 | 4,300–5,599 | 16 | World professional | 4,040 | Beat 5 different L9 players, then win a qualifier |
| 10 | 5,600+ | 12 | World elite | 5,340 | Beat 5 different L10 players, then win a qualifier |
Band widths: 200, 250, 300, 350, 500, 700, 900, 1100, 1300 RP.
E = 1 / (1 + 10^((R_opp − R_you) / 400))
ΔR = K × (result − E), rounded
Beating a stronger opponent earns close to your full K; beating a much weaker one earns very little. Each player uses the K of their official level.
Only races to 7 or longer change RP. Only the first 2 non-tournament matches between the same two players in 30 days count; sanctioned tournament matches always count.
Route 1: reach the next level's minimum RP.
Route 2: beat the required number of different established next-level players in races to 7+, within your latest 20 ranked matches. Up to L5 this promotes directly; from L5 upward it unlocks a race-to-9 qualifier against another next-level player.
Relegation: fall below the protection threshold (20% of your level's width under its minimum) and stay there for 10 further ranked matches.
New players are provisional for their first 20 ranked matches.